Used Cars, SUVs, Trucks for Sale in Hamilton
EX
Price: $15,900Price does not include taxes and licensing fees.
Finance from $100*(Bi-weekly)$15,900 x 96 Months @ 6.99% APR (estimated financing rate, cost of borrowing $4,878).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54AD8KE031351 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15975A |
| Sport | Trade In | Clean Vehicle History |
Price: $14,000Price does not include taxes and licensing fees.
Finance from $94*(Bi-weekly)$14,000 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,156).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF7JU580399 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L2253A |
1LT
Price: $11,000Price does not include taxes and licensing fees.
Finance from $74*(Bi-weekly)$11,000 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $2,479).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1G1ZE5ST2HF278221 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L1195A |
SXT
Price: $23,000Price does not include taxes and licensing fees.
Finance from $155*(Bi-weekly)$23,000 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $5,184).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C3CDXHG6HH622965 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | L5004A |
quattro
Price: $20,000Price does not include taxes and licensing fees.
Finance from $135*(Bi-weekly)$20,000 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $4,508).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | WAUJGAFC6GN133864 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M2004A |
XSE
Price: $14,200Price does not include taxes and licensing fees.
Finance from $96*(Bi-weekly)$14,200 x 84 Months @ 5.99% APR (estimated financing rate, cost of borrowing $3,200).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 4T1BF1FK6GU541087 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15997A |
| Local Trade In | Fuel Efficient Sedan |
Price: $9,300Price does not include taxes and licensing fees.
Finance from $70*(Bi-weekly)$9,300 x 72 Months @ 5.49% APR (estimated financing rate, cost of borrowing $1,626).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 1G4PP5SK7F4152618 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 15753B |
GTDI
Price: $4,000Price does not include taxes and licensing fees.
Mileage:198,305 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 1LNHL9FT4AG600170 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L2189C |
| All Wheel Drive | SOLD AS IS |
Price: $2,500Price does not include taxes and licensing fees.
Mileage:182,043 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 3LNHM28T78R611510 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L8144B |
Loading More Vehicles ...
